
















CUDA Cores | 512 |
Graphics Clock (MHz) | 772 MHz |
Processor Clock (MHz) | 1544 MHz |
Texture Fill Rate (billion/sec) | 49.4 |
Memory Clock (MHz) | 2004 |
Standard Memory Config | 1536 MB GDDR5 |
Memory Interface Width | 384-bit |
Memory Bandwidth (GB/sec) | 192.4 |
NVIDIA SLI®-ready1 | 3-way |
NVIDIA 3D Vision Ready | + |
NVIDIA 3D Vision Surround Ready2 | + |
NVIDIA PureVideo® Technology3 | HD |
NVIDIA PhysX™-ready | + |
NVIDIA CUDA™ Technology | + |
Microsoft DirectX | 11 |
OpenGL | 4.1 |
Bus Support | PCI-E 2.0 x 16 |
Certified for Windows 7 |
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Mini HDMI Two Dual Link DVI |
Multi Monitor | + |
HDCP | + |
HDMI4 | 1.4a |
Audio Input for HDMI | Internal |
Height | 4.376 inches (111 mm) |
Length | 10.5 inches (267 mm) |
Width | Dual-Slot |
Maximum GPU Temperature (in C) | 97 C |
Graphics Card Power (W) | 244 W |
Minimum Recommended System Power (W) | 600 W |
Supplementary Power Connectors | One 6-pin and One 8-pin |



























